Kid-Tested Favourite
Tested with our own little ones — this is the outfit they keep choosing.
BUY 2 GET 10% OFF • BUY 3+ GET 15% OFF
Welcome to our store
MASHUP
20 in stock
Couldn't load pickup availability
A buttery-soft muslin co-ord made for little boys who like to stay comfortable, move freely and keep playing.
We’ve tested it on our own kids — give them a choice, and this is the outfit they reach for. Morning, afternoon, playtime, travel time or just lounging at home.
And once you feel the fabric, you’ll know why.
Made from buttery-soft 100% Cotton Double-Gauze Muslin made from organic cotton fibres, this 2-piece co-ord feels incredibly light, airy and gentle on little skin.
Designed for little boys who are always on the move, the relaxed silhouette gives them complete freedom to run, play, sit, sleep and do everything kids do — without wanting to change out of it.
Warning: He might refuse to wear anything else. ☁️
Thoughtful comfort for everyday little adventures.
Tested with our own little ones — this is the outfit they keep choosing.
Soft, airy double-gauze cotton that feels almost weightless on the body.
Relaxed and breathable enough to wear from morning to bedtime.
Comfortable fits that don't get in the way of play.
Made using azo-free dyes.
Double-gauze muslin is lightweight, breathable and naturally airy, with a soft feel that sits comfortably against delicate skin. Its easy feel makes it a practical choice for everyday movement and wear.
The relaxed silhouette keeps comfort at the centre, giving little ones an easy fit for active days and quiet moments alike.
All measurements below are garment measurements. Choose the size closest to your child’s current measurements and preferred fit.
← Swipe to view the complete chart →
| Measurement | 6–12 Months | 1–2 Years | 2–3 Years | 3–4 Years | 4–5 Years | 5–6 Years | 6–7 Years |
|---|---|---|---|---|---|---|---|
| Top Length | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| Half Chest | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Shoulder | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.25 | 12.75 |
| Shorts Length | 9.5 | 10.5 | 11.5 | 12.5 | 14.5 | 15.5 | 16.5 |
| Waist | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Bottom | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 | 8.5 | 9 |
← Swipe to view the complete chart →
| Measurement | 6–12 Months | 1–2 Years | 2–3 Years | 3–4 Years | 4–5 Years | 5–6 Years | 6–7 Years |
|---|---|---|---|---|---|---|---|
| Top Length | 35.56 | 38.1 | 40.64 | 43.18 | 45.72 | 48.26 | 50.8 |
| Sleeve Length | 10 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14 |
| Half Chest | 30.48 | 31.75 | 33.02 | 34.29 | 35.56 | 36.83 | 38.1 |
| Shoulder | 24.13 | 25.4 | 26.67 | 27.94 | 29.21 | 31.115 | 32.385 |
| Shorts Length | 24 | 26.38 | 29.25 | 31.75 | 34.25 | 36.75 | 39.5 |
| Waist | 61 | 63.5 | 64.75 | 66 | 67.25 | 68.5 | 70 |
| Bottom | 14.5 | 15.75 | 17 | 18.5 | 19.5 | 21.5 | 23 |
Size tip: Measurements are taken from the garment. If your child falls between two sizes, we recommend considering the child’s current measurements and your preferred fit.
Made for the little moments that make up their everyday — with comfort parents can feel good about choosing.
